Welcome,
To give us some idea of the impact National Parks make on our planet we thought it would be worth calculating the land protected for conservation purposes.
As we try to protect our lands and wildlife from unscrupulous behaviour and save the biodiversity we have left, National Parks are leading the way in some countries of what that model ought to look like.
Below you’ll find a tally of the National Parks of the world. This list will continue to evolve as more information is sought out, recieved and of course included in various registers around the globe. THIS IS A WORK IN PROGRESS. As I complete a country I will update the results with an updated date.
Feel free to contact me either through social media at the top or by using my email address, [email protected] and share with me your stories, photos and videos and make this a better, greener world together.
My Current Progress on the Website:
Last Updated: 22/07/2016
235 | |
1,481,433 081 ha (148,144,330.81 sq km) | |
9.98% |
Current List of National Parks Worldwide:
(Click country name to visit the page and see the national parks)
Country | No. of Parks | Land Area Protected | Percentage of Country Area | Updated | Confirmed |
A | |||||
Afghanistan | 1 | N | |||
Albania | 14 | 210 667 ha | 7.33% | 01/12/2015 | Completed |
Algeria | 11 | 7 795 297 ha | 3.27% | 25/04/2016 | (Partial) |
American Samoa | 1 | 5 463 ha | 27.45% | 24/07/2016 | (Partial) |
Andorra | 3 | 46 763 ha | 14.69% | 16/03/2016 | Completed |
Angola | 9 | 9 571 000 ha | 7.68% | 25/07/2016 | (Partial) |
Anguilla | N | ||||
Antarctica | 1 | 1 382 943 000 ha | 100% | 04/04/2016 | Completed |
Antigua and Barbuda | N | ||||
Argentina | 33 | 2 584 400 ha | 1.3% | N | |
Armenia | 5 | 225 632 ha | 7.59% | 04/04/2016 | Completed |
Aruba | N | ||||
Ascension Island | 1 | 1 000 ha (est) | 10.99% | 25/07/2016 | (Partial) |
Australia | 685 | 33 506 200 ha | 4.36% | N | |
Austria | 6 | 8 387 900 ha | 2.84% | 08/04/2016 | Completed |
Azerbaijan | 9 | 322 305 ha | 3.72% | 12/04/2016 | Completed |
B | |||||
Bahamas | 27 | N | |||
Bahrain | N | ||||
Bangladesh | N | ||||
Barbados | N | ||||
Belarus | 4 | 222 200 ha | 1% | N | |
Belgium | 1 | 5 700 ha | .20% | N | |
Belize | 56 | 886 700 ha | 38% | N | |
Benin | 2 | 1 702 000 ha | 14.83% | 25/04/2016 | (Partial) |
Bermuda | N | ||||
Bhutan | 4 | 800 800 ha | 20.8% | N | |
Bolivia | 17 | 6 591 000 ha | 6% | N | |
Bonaire | N | ||||
Bosnia and Herzegovina | 3 | 40 400 ha | 0.8% | N | |
Botswana | 5 | 8 945 517 ha | 14.9% | 25/04/2016 | (Partial) |
Brazil | 68 | 25 000 000 ha | 2.97% | N | |
British Virgin Islands | N | ||||
Brunei | N | ||||
Bulgaria | 3 | 193 000 ha | 1.8% | N | |
Burkina Faso | 4 | 342 550 ha | 1.25% | 25/04/2016 | (Partial) |
Burundi | 3 | 84 830 ha | 3.05% | 26/04/2016 | (Partial) |
C | |||||
Cambodia | 7 | 742 200 ha | 4.1% | N | |
Cameroon | 12 | 3 089 336 ha | 6.78% | 26/04/2016 | (Partial) |
Canada | 43 | 37 700 000 ha | 3.78% | N | |
Canary Islands | 4 | 32 776 ha | 4.37% | 26/04/2016 | (Partial) |
Cape Verde | 3 | 10 195 ha | 2.53% | 26/04/2016 | (Partial) |
Cayman Islands | N | ||||
Clipperton Island | N | ||||
Central African Republic | 5 | 3 114 300 ha | 5% | 26/04/2016 | (Partial) |
Chad | 3 | 487 500 ha | 0.38% | 26/04/2016 | (Partial) |
Chile | 36 | 9 140 300 ha | 12.09% | N | |
China (People’s Republic) | 208 | N | |||
China (Republic of)(Taiwan) | 9 | 310 400 ha | 8.6% | N | |
Colombia | 59 | 14 254 100 ha | 12.5% | N | |
Comoros | 1 | 40 400 ha | 19.86% | 26/04/2016 | (Partial) |
Congo (Democratic Republic) | 8 | 9 448 000 ha | 4.03% | 26/04/2016 | (Partial) |
Congo (Republic of) | N | ||||
Cook Islands | N | ||||
Costa Rica | 26 | 1 291 300 ha | 25.1% | N | |
Cote d’Ivoire | 8 | 1 775 900 ha | 5.51% | 26/04/2016 | (Partial) |
Croatia | 8 | 99 400 ha | 1.8% | N | |
Cuba | N | ||||
Curacao | N | ||||
Cyprus | N | ||||
Czech Republic | 4 | 119 000 ha | 1.5% | N | |
D | |||||
Denmark | 3 | 188 900 ha | 4.38% | N | |
Djibouti | 1 | 13 900 ha | 0.63% | 26/04/2016 | (Partial) |
Dominica | 3 | 10 700 ha | 7.01% | N | |
Dominican Republic | 12 | N | |||
E | |||||
Ecuador | 11 | 3 473 300 ha | 12.2% | N | |
Egypt | 3 | 5 645 300 ha | 5.59% | 26/04/2016 | (Partial) |
El Salvador | N | ||||
Equatorial Guinea | 3 | 303 000 ha | 10.80% | 26/04/2016 | (Partial) |
Eritrea | 1 | 100 000 ha | 0.85% | 26/04/2016 | (Partial) |
Estonia | 5 | 192 700 ha | 4.3% | N | |
Ethiopia | 15 | 2 761 380 ha | 2.51% | 26/04/2016 | (Partial) |
F | |||||
Falkland Islands | N | ||||
Fiji | 6 | N | |||
Finland | 37 | 887 300 ha | 2.7% | N | |
France | 10 | 6 072 800 ha | 9.5% | N | |
French Guiana | N | ||||
French Polynesia | N | ||||
G | |||||
Gabon | 13 | 2 676 600 ha | 10% | N | |
Gambia | 3 | 169 900 ha | 1.5% | N | |
Georgia | 9 | 511 100 ha | 7% | N | |
Germany | 15 | 1 039 500 ha | 2.7% | N | |
Ghana | 8 | N | |||
Greece | 10 | 696 000 ha | 3.6% | N | |
Greenland | N | ||||
Grenada | N | ||||
Guadeloupe | N | ||||
Guam | N | ||||
Guatemala | 22 | N | |||
Guinea | N | ||||
Guinea-Bissau | N | ||||
Guyana | 1 | N | |||
H | |||||
Haiti | 2 | 8 800 ha | 0.31% | N | |
Honduras | N | ||||
Hungary | 10 | 481 900 ha | 5.2% | N | |
I | |||||
Iceland | 3 | 1 240 700 ha | 12.1% | N | |
India | 102 | 3 813 600 ha | 1.16% | N | |
Indonesia | 50 | 16 052 000 ha | 11.9% | N | |
Iran | 28 | 1 975 700 ha | 1.2% | N | |
Iraq | N | ||||
Ireland | 6 | 59 000 ha | 0.8% | N | |
Israel | 69 | 640 000 ha | 30% | N | |
Italy | 24 | 1 500 000 ha | 5% | N | |
J | |||||
Jamaica | N | ||||
Japan | 29 | 2 048 200 ha | 5.4% | N | |
Jordan | N | ||||
K | |||||
Kazakhstan | 10 | 1 887 600 ha | 0.7% | N | |
Kenya | 23 | N | |||
Kiribati | N | ||||
Kosovo | N | ||||
Kuwait | N | ||||
Kyrgyzstan | N | ||||
L | |||||
Laos | 21 | N | |||
Latvia | 4 | 206 500 ha | 3.2% | N | |
Lebanon | N | ||||
Lesotho | N | ||||
Liberia | N | ||||
Libya | N | ||||
Liechtenstein | N | ||||
Lithuania | 5 | 155 400 ha | 2.4% | N | |
Luxembourg | N | ||||
M | |||||
Macedonia | 3 | 97 400 ha | 3.8% | N | |
Madagascar | 18 | 1 432 700 ha | 2.4% | N | |
Madeira | N | ||||
Malawi | 9 | N | |||
Malaysia | 4 | 742 200 ha | 4.1% | N | |
Maldives | N | ||||
Mali | N | ||||
Malta | 1 | 250 ha | 0.69% | N | |
Marshall Islands | N | ||||
Martinique | N | ||||
Mauritania | N | ||||
Mauritius | 3 | 71 600 ha | 3.5% | N | |
Mayotte | N | ||||
Mexico | 67 | 1432000 ha | 0.73% | N | |
Micronesia | N | ||||
Moldovia | N | ||||
Monaco | N | ||||
Mongolia | 24 | N | |||
Montenegro | 5 | 109600 ha | 7.9% | N | |
Montserrat | N | ||||
Morocco | 10 | N | |||
Mozambique | 6 | 4 097 000 ha | 5.1% | N | |
Myanmar (Burma) | 9 | 1 035 100 ha | 1.5% | N | |
N | |||||
Namibia | 8 | 2 015 600 ha | 13.2% | N | |
Nauru | N | ||||
Nepal | 10 | N | |||
Netherlands | 20 | 125 100 ha | 3% | N | |
New Caledonia | N | ||||
New Zealand | 14 | 2 500 000 ha | 10% | N | |
Nicaragua | 2 | N | |||
Niger | 1 | N | |||
Nigeria | 8 | 2 015 600 ha | 3% | N | |
Niue | N | ||||
Norfolk Island | N | ||||
North Korea | N | ||||
Northern Mariana Islands | N | ||||
Norway | 36 | 2 406 000 ha | 6.3% | N | |
O | |||||
Oman | N | ||||
P | |||||
Pakistan | 25 | N | |||
Palau | N | ||||
Palestine | N | ||||
Panama | 15 | N | |||
Papua New Guinea | N | ||||
Paraguay | 16 | N | |||
Peru | 11 | 7 966 500 ha | 6.2% | N | |
Philippines | 54 | 182 000 ha | 0.6% | N | |
Pitcairn Islands | N | ||||
Poland | 23 | 314 900 ha | 1% | N | |
Portugal | 1 | 70 200 ha | 0.8% | N | |
Puerto Rico | N | ||||
Q | |||||
Qatar | N | ||||
R | |||||
Reunion Island | N | ||||
Romania | 12 | 315 800 ha | 1.3% | N | |
Russia | 47 | 14 407 200 ha | N | ||
Rwanda | N | ||||
S | |||||
Saba | N | ||||
Saint Barthelemy | N | ||||
Saint Kitts and Nevis | N | ||||
Saint Lucia | N | ||||
Saint Martin | N | ||||
Saint Pierre and Miquelon | N | ||||
Saint Vincent and The Grenadines | N | ||||
Samoa | N | ||||
San Marino | N | ||||
Sao Tome & Principe | N | ||||
Saudi Arabia | N | ||||
Senegal | N | ||||
Serbia | 5 | 177 500 ha | 2.3% | N | |
Seychelles | 8 | N | |||
Sierra Leone | 2 | N | |||
Singapore | N | ||||
Sint Eustatius | N | ||||
Sint Maarten | N | ||||
Slovakia | 9 | 369 000 ha | 7.5% | N | |
Slovenia | 1 | 83 800 ha | 4.1% | N | |
Solomon Islands | N | ||||
Somalia | 6 | N | |||
South Africa | 19 | 4 047 600 ha | 3.32% | 12/12/2015 | Completed |
South Georgia and South Sandwich Islands | N | ||||
South Korea | 21 | 665 600 ha | 6.67% | N | |
South Sudan | N | ||||
Spain | 15 | 378 700 ha | 0.8% | N | |
Sri Lanka | 22 | N | |||
St Helena | N | ||||
Sudan | N | ||||
Suriname | N | ||||
Swaziland | N | ||||
Sweden | 29 | 719 900 ha | 1.6% | N | |
Switzerland | 1 | 17 000 ha | 0.4% | N | |
Syria | N | ||||
T | |||||
Tajikistan | N | ||||
Tanzania | 16 | 4 200 000 ha | 4.44% | N | |
Thailand | 138 | 6141300 ha | 11.96% | N | |
Timor-Leste | N | ||||
Togo | N | ||||
Tokelau | N | ||||
Tonga | N | ||||
Trinidad and Tobago | N | ||||
Tristan da Cunha | N | ||||
Tunisia | 17 | N | |||
Turkey | 41 | 848 100 ha | 1% | N | |
Turkmenistan | N | ||||
Turks and Caicos Islands | N | ||||
Tuvalu | N | ||||
U | |||||
Uganda | 10 | N | |||
Ukraine | 17 | 702 000 ha | 1.2% | N | |
United Arab Emirates | N | ||||
United Kingdom | 15 | 2 314 557 ha | 9.5% | 02/08/2016 | Completed |
United States of America | 59 | 22 013 749 ha | 2.2% | 22/07/2016 | (Partial) |
US Virgin Islands | 1 | 5 964 ha | 17.22% | 25/07/2016 | (Partial) |
Uruguay | 7 | N | |||
Uzbekistan | N | ||||
V | |||||
Vanuatu | N | ||||
Vatican City | N | ||||
Venezuela | 43 | 19941800 ha | 21.76% | N | |
Vietnam | 30 | N | |||
W | |||||
Wallis and Futuna | N | ||||
Western Sahara | N | ||||
Y | |||||
Yemen | N | ||||
Z | |||||
Zambia | 20 | 24 083 600 ha | 32% | N | |
Zimbabwe | 11 | N | |||
Totals: | Of World Surface |
Something missing, incorrect or needs updating, please let me know and I will try to sort it out as quickly as possible!
Email me at [email protected]or click here.